
| Prices listed are half bottle and full bottle | |||
|---|---|---|---|
| Champagne and Sparkling Wine | |||
| 126 | Leo Hillinger Rose Secco Sparkling, Austria N/V | 28 | |
| 113 | Tintero Moscato D'Asti, Mango Italia 2008 | 35 | |
| 106 | Albert Bichot Cremant De Bourgogne Brut Reserve, Beaune France N/V | 38 | |
| 105 | J Sparkling “Cuvee 20” Russian River Valley N/V | 44 | |
| 107 | Soter Vineyards Brut Rose Sparkling Wine, Carlton Oregon 2005 | 54 | |
| 108 | Louis Roederer Brut Premier Champagne, Reims N/V | 60 | |
| Pinot Gris, Pinot Grigio and Pinot Blanc | |||
| 144 | Steele Pinot Blanc, Santa Barbera County 2007 | 30 | |
| 102 | Adelsheim Pinot Gris, Williamette Valley 2008 | 32 | |
| 120 | Pierre Sparr Pinot Gris, Alsace France 2008 | 33 | |
| 111 | Alois Legeder Benefizium Porer Pinot Grigio, Alto Adige, Italy 2007 | 34 | |
| 122 | Freedom Hill Vineyards St. innocent Pinot Blanc, Salem Oregon 2008 | 34 | |
| 133 | Domaine Zind-Humbrecht Dry Pinot Gris Calcaire, Alsace 2006 | 51 | |
| Sauvignon Blanc | |||
| 169 | Robertson Estate “Life From Stone” Sauvignon Blanc, South Africa 09’ | 28 | |
| 117 | Te Muna Rd Vineyard Craggy Range Sauvignon Blanc, New Zealand 08' | 36 | |
| 134 | Marnier-Lapostelle Chateau De Sancerre Vin Blanc, France 2008 | 40 | |
| 168 | Cloudy Bay Sauvignon Blanc Marlborough, New Zealand 2009 | 45 | |
| 161 | Orion Swift Cellars Veladora Sauvignon Blanc, Napa Valley '09 | 46 | |
| 129 | Chalk Hill, Russian River Valley 2007 | 46 | |
| Riesling and Gewurztraminer | |||
| 125 | Dr. Konstatin Frank Dry Riesling, Finger Lakes Region New York 07' | 32 | |
| 138 | Gunter & Regina Triebaumer Traminer Spatlese, Austria 2007 | 35 | |
| 116 | ”The Furst” Gewurztraminer Vin D’Alsace 2007 | 35 | |
| 122 | Ch. Ste. Michelle,’Eroica’ Reisling, Columbia Valley 2008 | 36 | |
| 112 | Domaine Weinbach Riesling Schlossberg Alsace Grand Cru, France 07' | 53 | |
| Other Whites | |||
| 141 | Praxis Cellars Viognier, Lodi Valley 2007 | 27 | |
| 128 | Palacio De Fefinanes Albarino, Rias Baixas Spain 2007 | 30 | |
| 170 | Marchetti Verdicchio dei Castelli di Jesi Classico Superiore, Italy 2007 | 35 | |
| 110 | J.K. Carriere White Pinot Noir Rose, Williamette Valley Oregon 2007 | ||
| Chardonnay | |||
| 159 | Williamsburg Winery 'Acte 12 of Sixteen Nineteen',Virginia 2008 | 26 | |
| 145 | Tapestry Chardonnay, McLaren Vale Australia 2007 | 30 | |
| 163 | Marimar Estate Acero Unoaked Chardonnay, Russian River 2007 | 36 | |
| 132 | Casa Lapostolle Cuvee Alexander Chardonnay, Chile 2007 | 36 | |
| 143 | Hamilton Russell Vineyards Chardonnay, Hemel-En-Aarde S. Africa 07’ | 40 | |
| 121 | Don Miguel Vineyard “Marimar Estate” Chardonnay, Russian River 06’ | 41 | |
| 150 | Rombauer Vineyards Chardonnay, Carneros 2008 | 45 | |
| 171 | Domaine Saumaize-Michelin les Ronchevats Pouilly-Fuisse, France 05' | 46 | |
| 146 | Beau Vigne "Persuasion" Chardonnay, Russian River Valley 2008 | 50 | |
| 165 | Albert Bichot Chablis 1er Cru Les Vaucopins, Bourgogne France 2007 | 50 | |
| 127 | Ramey Wine Cellars Chardonnay, Carneros District 2007 | 53 | |
| 160 | Thierry et Pascale Matrot Meursault, Burgondy 2007 | 54 | |
| 154 | Hartford Court Four Hearts Vineyards Chardonnay, Russian River 2006 | 60 | |
| 162 | Domaine Serene Etoile Vineyards Chardonnay, Williamette Valley 06' | 60 | |







