
| Pinot Noir | |||
|---|---|---|---|
| 212 | Neudorf Pinot Noir Tom's Block, Nelson, New Zealand 2008 | 40 | |
| 205 | Cameron Vineyards Pinot Noir, Dundee Hills, Oregon, 2009 | 44 | |
| 204 | Lucien Muzard & Fils, Santenay Champs Claude 1er Cru 2008 | 45 | |
| 226 | Hamilton Russell Pinot Noir, Hemel-En-Arde, South Africa 2008 | 52 | |
| 201 | Marimar Estate Don Miguel Vineyard, Russian River, CA 2007 | 55 | |
| 216 | Aboiuness Stanly Ranch Pinot Noir, Carneros, CA 2007 | 55 | |
| 258 | Albert Bichot Geverey-Chambertin 2008 | 60 | |
| Merlot | |||
| 210 | Parcel 41 Merlot, Napa Valley 2009 | 40 | |
| 214 | Northstar Winery Merlot, Columbia Valley, WA 2007 | 43 | |
| 251 | Rombauer Vineyards Merlot, Napa Valley 2007 | 45 | |
| 213 | Robert Sinskey Vineyards, Carneros, CA 2007 | 50 | |
| 230 | Chateau Cantenac Climat Saint-Emilion Grand Cru 2006 | 65 | |
| 269 | Avignonesi Desiderio Merlot, Italy (85% Merlot, 15% Cab) 2006 | 73 | |
| Shiraz, Syrah, Grenache, Blends | |||
| 244 | Jerome Coursodon L'Olivaie Syrah, Saint Joseph, France 2005 | 45 | |
| 223 | Orin Swift "D66" Languedoc, France 2009 | 50 | |
| 245 | Aratas Petite Sirah, Napa Valley 2008 | 50 | |
| 232 | Rocland Estate Lot #147 Shiraz, Barossa, Australia 2006 | 50 | |
| 231 | Kuleto Estate Syrah, St. Helena, Napa 2007 | 55 | |
| 220 | Patrick Lesec Cuvee Bargeton, Chateauneuf du Pape 2004 | 70 | |
| Zinfandel | |||
| 247 | Four Vines "Maverick" Zinfandel, Amador, CA 2008 | 30 | |
| 250 | Orin Swift "The Prisoner" Napa Valley, 2009 | 45 | |
| 206 | Hartford Winery Zinfandel, Russian River Valley, CA 2009 | 46 | |
| 233 | Hendry "Block #28" Zinfandel, Napa Valley 2207 | 49 | |
| 218 | Brown Estate Vineyard Zinfandel, Napa Valley 2009 | 50 | |
| Other Reds | |||
| 203 | Louis Latour Beaujolais-Villages 2008 | 30 | |
| 234 | Perazzeta Rosso Toscano, Italy 2009 | 36 | |
| 240 | Isole e Olena Chianti Classico, Italy 2008 | 36 | |
| 224 | Bodega Muga Rioja Crianza, Spain 2007 | 37 | |
| 255 | Hilberg-Pasquero Barbera d'Alba, Italy 2008 | 38 | |
| 248 | Xestal Mencia, Bierzo, Spain 2005 | 40 | |
| 261 | Sangueneti Brunello di Montalcino, Italy 2004 | 55 | |
| 262 | Vinas de Tacande Red, Tenerife, Canary Islands, 2006 | 63 | |
| Cabernet Sauvignon and Cabernet Blends | |||
| 202 | Hedges Family Estate Red Mountain Blend, WA 2008 | 40 | |
| 211 | Elizabeth Spencer Cabernet Special Cuvee, Napa Valley 2008 | 48 | |
| 253 | Conn Creek "Anthology", St. Helena, Napa Valley 2006 | 50 | |
| 270 | Stuhlmuller Vineyards Cabernet Sauvignon, Alexander Valley 2008 | 50 | |
| 265 | Girard Artistry, Napa Valley 2008 | 55 | |
| 267 | Chateau Carbonnieux Grand Cru Classe, Pessac -Leognan 2002 | 55 | |
| 254 | Chateau Prieure-Lichine Grand Cru Classe, Margaux 2006 | 65 | |
| 249 | Jordan, Alexander Valley 2006 | 65 | |
| 263 | Andrew Will Champoux Vineyard, Washington, 2007 | 65 | |
| 264 | Ladera Vineyards, Howell Mountain, Napa Valley 2005 | 72 | |
| 227 | Caymus Vineyards, Napa Valley 2009 | 88 | |







